Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | HAOYO |
Model Number : | HAOYO-HC |
Certification : | BV,CCS,NK,ABS,DNV,LR |
Price : | USD 30000-58000 |
Payment Terms : | T/T,L/C |
Supply Ability : | 50 pieces per year |
Delivery Time : | 90days |
Good Quality Telescopic Ship Marine Crane Factory Price for Sale
Product Description
Hydraulic telescopic boom ship marine crane are suitable when the
deck space is limited.
Their design combines maximum performances with flexible working
operations. These cranes
are handy and allow comfortable working operations in all operative conditions.They are
designed and manufactured in conformity with the current Marine Rules and they can be
customized on request.
As a direct manufacturer ,we are specialize in different types
crane such as fixed boom crane
telescopic boom crane, knuckle boom crane, folding arm crane, and other marine and port
machine. We can give you a low price and our experienced engineers can meet customer
different requirement and work condition.For after sale service we will give you 18 months
guarantee period with top technical support, engineers can service
overseas.
7T/10M
TYPICAL APPLICATIONS:
Certification
Technical Parameters
MODEL | Outreach (m) | Safety Load(kN) | Lifting Moment(kNm) | Total Moment (r/min) | Pedestal Diameter (mm) | Dead Weight (t) |
ECK 150 | 8.0-12.0 | 2.1-1.1 | 132-168 | 241 | 885 | 2.8-3.2 |
ECK 250 | 10.0-14.0 | 2.9-1.8 | 242-290 | 381 | 885 | 3.7-4.3 |
ECK 350 | 12.0-16.0 | 3.6-2.3 | 370-430 | 603 | 1095 | 5.3-6.3 |
ECK 550 | 14.0-18.0 | 4.7-3.2 | 573-660 | 980 | 1325 | 7.8-9.2 |
ECK 750 | 14.0-18.0 | 6.1-4.2 | 749-855 | 1375 | 1490 | 11.5-12.8 |
ECK1150 | 16.0-20.0 | 7.3-5.2 | 1040-1160 | 1765 | 1490 | 12.7-14.0 |
ECK1450 | 16.0-20.0 | 9.0-6.4 | 1268-1440 | 2555 | 1770 | 19.2-23.0 |
ECK 220 | 27.5 | 30,0 | 2200 | 4000 | 1800 | 25.0 |
ECK 300 | 30.0 | 30.0 | 3000 | 5000 | 2065 | 27.5 |
ECK 400 | 32.0 | 30.0 | 4000 | 6300 | 2050 | 30.0 |
ECK 500 | 35.0 | 35.0 | 5000 | 8000 | 2240 | 35.0 |
ECK 800 | 37.0 | 50.0 | 8000 | 11500 | 2271 | 55.0 |
ECK1000 | 40.0 | 60.0 | 10000 | 14400 | 2536 | 70.0 |
ECK1200 | 43.0 | 80.0 | 12000 | 18000 | 2550 | 100.0 |
ECK1600 | 45.0 | 100.0 | 16000 | 34000 | 3166 | 150.0 |
ECK2000 | 50.0 | 125.0 | 20000 | 44000 | 3987 | 200.0 |
ECK2500 | 50.0 | 150.0 | 25000 | 50000 | 4000 | 220.0 |
ECK3000 | 50.0 | 200.0 | 30000 | 60000 | 4500 | 275.0 |
Our Services
18 months warranty after installation and commissioning unless the
human damage factor.
24/7/365 day service ,2 years spare-parts provided for better
maintenance.
Staff of experienced professional engineers provide installation
group , commissioning and
training service.Provide with on time English user manual, parts manual, product certificatio
and other relevant certificates.
Oversea or on site Technical Consultation for any time.
Our Advantage
As a leading manufacturer of 60,000 square feet.dedicated ,licensed
and certificated staff.
Mechanical and machine design , structural design and analyses .
Dynamic modeling and seismic , failure modes and effects analyses
Auto CAD, 3DMax, Math CAD, Solid Works, ANSYS and SAP2000 Advanced
All Main parts using reliable original imported brand
About HAOYO
Please provide following necessary information,so we can quote
right Model crane.
1. What kind of marine crane do you need(stiff boom crane,
telescopic boom crane knuckle
boom crane knuckle telescopic crane or folding boom crane )
![]() |